Skip to main content

Scores

Corryong Cup 2024

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Vic Hare370 (5th)891 (4th)547 (18th)531 (2nd)2,339
2Steven Crosby299 (9th)911 (2nd)855 (7th)269 (12th)2,334
3Mitch Butler387 (3rd)695 (11th)894 (4th)319 (6th)2,296
4Steve Docherty254 (14th)904 (3rd)885 (5th)229 (19th)2,271
5Bruce Wynne317 (8th)775 (7th)867 (6th)270 (11th)2,228
6Trent Brown426 (1st)443 (20th)951 (3rd)271 (10th)2,090
7Rory Duncan812 (5th)960 (2nd)221 (23rd)1,992
8Neale Halsall403 (2nd)468 (18th)844 (8th)218 (27th)1,933
9Olav Opsanger295 (11th)379 (23rd)963 (1st)243 (17th)1,880
10Stuart Cathcart151 (24th)576 (15th)590 (16th)560 (1st)1,878
11Richard Martin208 (17th)726 (9th)670 (12th)260 (13th)1,864
12Jon Durand107 (31st)746 (8th)669 (13th)229 (18th)1,751
13Jay Kubeil63 (38th)795 (6th)587 (17th)305 (8th)1,750
13Dustan Hansen176 (22nd)717 (10th)640 (14th)217 (29th)1,750
15Rohan Taylor921 (1st)689 (10th)124 (34th)1,734
16Peter Adriaans337 (7th)294 (27th)678 (11th)221 (24th)1,529
17Enda Carrigan200 (20th)506 (16th)463 (22nd)256 (15th)1,425
18Todd Wisewould63 (42nd)403 (22nd)594 (15th)337 (5th)1,396
19Neil Hooke274 (12th)312 (26th)535 (19th)218 (28th)1,340
20John Harriott297 (10th)630 (13th)83 (44th)309 (7th)1,319
21James Atkinson63 (33rd)629 (14th)524 (20th)66 (40th)1,282
22Hughbert Alexander357 (6th)294 (28th)400 (24th)216 (30th)1,267
23Steve Blenkinsop129 (26th)689 (9th)411 (3rd)1,229
24Peter Burkitt385 (4th)188 (35th)398 (25th)250 (16th)1,222
25Troy Horton239 (15th)663 (12th)132 (41st)147 (33rd)1,182
26Bruce Atkinson257 (13th)97 (47th)406 (23rd)403 (4th)1,163
27Mark Jeffree204 (18th)503 (17th)185 (36th)219 (25th)1,111
28Adrian Connor63 (43rd)319 (25th)471 (21st)227 (20th)1,079
29Andrew Taylor193 (21st)460 (19th)172 (37th)96 (36th)920
30Michael Free106 (32nd)368 (24th)142 (40th)221 (22nd)837
31Hossain Tefaili63 (40th)217 (30th)348 (26th)151 (32nd)778
32Ward Gunn408 (21st)61 (46th)296 (9th)766
33Gary Herman63 (44th)194 (31st)336 (28th)161 (31st)754
34Cedric Joyce210 (16th)97 (48th)172 (38th)260 (14th)739
35Tushar Pokle63 (39th)252 (29th)341 (27th)66 (45th)720
36Peter Garrone125 (27th)191 (33rd)224 (34th)96 (37th)635
37Neill Hollingsworth152 (23rd)97 (43rd)331 (29th)580
38Peter Tolhurst63 (41st)149 (36th)255 (30th)94 (38th)560
39James McGinty112 (29th)97 (46th)225 (33rd)100 (35th)534
40Damian Hamilton151 (25th)97 (41st)208 (35th)66 (42nd)522
41Jason Lannstrom120 (28th)97 (45th)61 (48th)222 (21st)501
42Andrew Sutton189 (34th)226 (32nd)66 (46th)481
43Wayne Johnston110 (30th)97 (44th)170 (39th)66 (43rd)443
44Marty Hearne63 (37th)97 (42nd)61 (47th)219 (26th)440
45Mario Chapa63 (35th)97 (38th)229 (31st)389
46Rennick Kerr194 (32nd)114 (42nd)66 (44th)373
47Randall Clotworthy202 (19th)97 (40th)66 (47th)365
48Brett Davis63 (36th)129 (37th)83 (43rd)66 (41st)341
49Andrew Berenyi63 (34th)97 (39th)61 (45th)67 (39th)288

Questions about a score? Ask the comp admins.